3 tomatoes on the east (sunniest) end. New plantings in the west 2/3 (5-6 hrs sun, ideal for cool-season crops).
| Seed | Depth | Spacing | Position / Notes |
|---|---|---|---|
| Garlic Chives | 1/4" | 6" | SW corner. Perennial, stays put. |
| Radish Blk Spanish | 1/2" | 4-6" | Front row. 55-day winter radish. |
| Mustard Dragon's Breath | 1/4" | 6-12" | Front row. Fastest harvest (21-45 days). |
| Kale (x3 types) | 1/4-1/2" | 12-18" | Spread out for airflow. Gets big. |
| Carrots (Atomic + Cosmic) | 1/4" | Thin to 2-3" | Center. SIP wicking = perfect moisture. Keep moist 10-14 days. |
| Lettuce + Oak Leaf | Surface, press in | 6-12" | East side near tomatoes for shade. Don't bury, just press into soil. |
| Snap Peas | 1" | 3-4" | Along a fence/trellis (not SIP bed). 4-5 ft support. Likes cool weather. |
| Cherokee Beans | 1" | 4-6" | Along a fence/trellis (not SIP bed). Pole bean, 6-8 ft. Purple pods. |
| Seed | Depth | Space | Where / Notes |
|---|---|---|---|
| Kale (x3) | 1/4-1/2" | 12-18" | SIP bed. Succession sow every 2-3 wk |
| Lettuce + Oak Leaf | Surface | 6-12" | SIP bed east side. Press in, don't bury. |
| Carrots (Atomic + Cosmic) | 1/4" | Thin to 2-3" | SIP bed center. Keep moist 10-14 days |
| Garlic Chives | 1/4" | 6" | SIP bed SW corner. Perennial. |
| Mustard Dragon's Breath | 1/4" | 6-12" | SIP bed. Fastest! 21-45 day harvest |
| Radish Black Spanish | 1/2" | 4-6" | SIP bed. Winter radish, 55 days. |
| Snap Peas | 1" | 3-4" | Fence/trellis. 4-5 ft support. Cool weather crop. |
| Cherokee Beans | 1" | 4-6" | Fence/trellis. Pole bean, 6-8 ft tall! |
| Sunflowers | 1" | 12-18" | Full sun spot. Save some for school. |
Use well-draining native seed mix. Keep moist, not wet.
| Time | Activity | Kids |
|---|---|---|
| 8:30 | Fridge seeds | Watch (gross!) |
| 9:00 | Scotch broom pull | Bucket competition |
| 9:45 | Snack break | |
| 10:00 | Native planting | Own a plant |
| 10:45 | Deer fence cages | Hold wire |
| 11:05 | Grass seed heads | Scavenger hunt |
| 11:20 | Sunflowers | Pick their spot |
| 11:45 | Lunch | |
| 12:45 | Veggie sowing (SIP) | Own a row |
| 1:20 | Fertilize trees | Measure scoops |
| 1:35 | Seed flats | Fill trays |
| 2:00 | Done / filler | Free play |
Based on your drawing. Top of map faces NE (60° from north). Street on left, house on right. Dashed outlines = new plantings for today. Solid = existing plants.